<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodies By Design &#187; Bodies by Design Fitness Studios Woodbridge</title>
	<atom:link href="http://www.bodiesbydesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodiesbydesign.ca</link>
	<description>Expect Results!</description>
	<lastBuildDate>Fri, 18 May 2012 11:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy 14th Anniversary BBD!</title>
		<link>http://www.bodiesbydesign.ca/happy-14th-anniversary-bbd/</link>
		<comments>http://www.bodiesbydesign.ca/happy-14th-anniversary-bbd/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:13:54 +0000</pubDate>
		<dc:creator>Raul A</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=7804</guid>
		<description><![CDATA[&#160; It was May 1, 1998 the we celebrated our Grand Opening so TODAY we celebrate our 14th Anniversary! What you may not know is that we have been open for one week prior to May 1, 1998 because I thought it would be a good idea to offer the clients that had already joined [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It was May 1, 1998 the we celebrated our Grand Opening so TODAY we celebrate our 14th Anniversary! What you may not know is that we have been open for one week prior to May 1, 1998 because I thought it would be a good idea to offer the clients that had already joined an grand opening gift &#8211; <em>one week of FREE unlimited training </em>- from ME!<a href="http://www.bodiesbydesign.ca/happy-14th-anniversary-bbd/anniversary-poster-2012-8-x-10/" rel="attachment wp-att-7811"><img class="alignleft size-medium wp-image-7811" title="anniversary poster 2012 8 X 10" src="http://www.bodiesbydesign.ca/wp-content/uploads/2012/05/anniversary-poster-2012-8-X-10-231x300.jpg" alt="" width="231" height="300" /></a> After surviving that week of MANY training sessions&#8230; I thought that as much as I love being a Personal Trainer, perhaps we needed to charge a reasonable rate for it if I wanted to continue making personal training my “day job” and more importantly continue making a difference in people’s lives.  I also thought that once we“made it” I was going to get my own place and not have to sleep in the women’s change-room any longer.  Although the futon I was sleeping on wasn’t all that uncomfortable, it was the female client that felt uncomfortable when I didn’t get up on time one morning back in 1998.  As I was comfortably sleeping in the women’s change-room, another staff member opened up the studio.  One of our female clients came in for her training session and then opened the door to the change-room.  She found me in my boxers on the futon.  She screamed.  I screamed.  Yes it was rather uncomfortable.</p>
<p>Times have changed but what has not is the reason I keep coming to “<em>BODIES</em>” day in and day out.  For me, there really is nothing more gratifying and fulfilling then helping design peoples lifestyles and physiques.  BBD offers others the power of change and inspiration to aspire.  This gives me a sense of purpose a fulfilment.</p>
<p>Looking back, BBD has been the catalyst for personal change for me and also many clients and staff over the last 14 years.  It brought my brother and sister to Woodbridge so we can be together.  There are many happily married couples that met each other at BBD.  There are many clients, past and current, that now know the transformation that is possible from Training.  It is truly empowering.</p>
<p>On behalf of the entire BBD Team, I would like to thank each person who has been a part of our <em>special thing</em> during the last 14 years.</p>
<p>&nbsp;</p>
<p><strong>Purple and Proud since 1998, </strong></p>
<p>&nbsp;</p>
<p><strong>The Team at Bodies by Design</strong></p>
<p>&nbsp;</p>
<p><em>p.s. to make our female clients feel comfortable&#8230; I no longer sleep in the women’s change-room</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fhappy-14th-anniversary-bbd%2F&amp;title=Happy%2014th%20Anniversary%20BBD%21" id="wpa2a_2">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/happy-14th-anniversary-bbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bodiesbydesign.ca/7730/</link>
		<comments>http://www.bodiesbydesign.ca/7730/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[daytona auto]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[i wish ferrari]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[wish]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=7730</guid>
		<description><![CDATA[The I Wish Ferrari Pit Crew took the show on road and visited Olivia today for her wish for the Ride of a Lifetime in a Ferrari!  Although it was still to cool for the Ferrari 360 to take its top down, Olivia still enjoyed the thrill of driving in the “Silver Bullet”. Olivia and her family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2012/04/Olivia-IWF-2012-2.jpg" rel="lightbox[7730]"><img class="alignleft size-full wp-image-7731" title="Olivia IWF 2012 -2" src="http://www.bodiesbydesign.ca/wp-content/uploads/2012/04/Olivia-IWF-2012-2.jpg" alt="" width="342" height="326" /></a>The I Wish Ferrari Pit Crew took the show on road and visited Olivia today for her wish for the Ride of a Lifetime in a Ferrari!  Although it was still to cool for the Ferrari 360 to take its top down, Olivia still enjoyed the thrill of driving in the “Silver Bullet”.</p>
<p>Olivia and her family are BIG race fans and follow the F-1 circuit religiously so this was a BIG day for her and the whole family – even Gabriele her younger brother strapped himself into the Ferrari for a quick blast around the neighbourhood!</p>
<p>The “Pit Crew” at IWF would like to thank Anna Lopes who coordinated<br />
the visit with Olivia today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Anna also is part of a charity organization called <em>Million  Dollar Smiles</em> which is a Non Profit Organization that helps put smiles on Children that are dealing with life threatening illness.</p>
<p>We would also like to thank Steve Armellin from <em>Daytona Auto Sports</em> and Kris Simpson from <em>Bodies By Design</em> who represented the <em>IWF Pit Crew</em> today in its quest to give special needs children the Ride of a Lifetime in a Ferrari Sports-car  and to Raise Spirit in true <strong>Ferrari Fashion</strong>!!!</p>
<p>&nbsp;</p>
<p>I Wish Ferrari 2012 will be held at Daytona Auto Centre on Sunday July 15th &#8211; please visist <a href="http://www.iwishferrari.ca">www.iwishferrari.ca</a> for mor info on our 8th annual event !</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2F7730%2F&amp;title=" id="wpa2a_4">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/7730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What colour is your diet?</title>
		<link>http://www.bodiesbydesign.ca/what-colour-is-your-diet/</link>
		<comments>http://www.bodiesbydesign.ca/what-colour-is-your-diet/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:27:57 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[colour spectrum]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit and vegetable]]></category>
		<category><![CDATA[fruit and vegetables]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[phytochemicals]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=964</guid>
		<description><![CDATA[You should eat a serving of fruit and vegetables a day from the five colour groups: blue/purple, green, white, yellow/orange and red.  Each fruit and vegetable has a different complement of vitamins, minerals, fiber and phytochemicals, making it important to sample from the complete colour spectrum.  Next time you’re grocery shopping, follow this plan.  We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2008/09/vegetables.jpg" rel="lightbox[964]"><img class="alignright size-full wp-image-2893" title="Vegetables" src="http://www.bodiesbydesign.ca/wp-content/uploads/2008/09/vegetables.jpg" alt="Vegetables" width="270" height="200" /></a>You should eat a serving of fruit and vegetables a day from the five colour groups: blue/purple, green, white, yellow/orange and red.  Each fruit and vegetable has a different complement of vitamins, minerals, fiber and phytochemicals, making it important to sample from the complete colour spectrum.  Next time you’re grocery shopping, follow this plan.  We used to eat crayons for the same effect but I guess it’s time to move on! </p>
<p>&nbsp;</p>
<p>Inspire to Aspire,</p>
<p>Kristopher Simpson</p>
<p>www.bodiesbydesign.ca</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fwhat-colour-is-your-diet%2F&amp;title=What%20colour%20is%20your%20diet%3F" id="wpa2a_6">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/what-colour-is-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is peanut butter a good source of protein?</title>
		<link>http://www.bodiesbydesign.ca/is-peanut-butter-a-good-source-of-protein/</link>
		<comments>http://www.bodiesbydesign.ca/is-peanut-butter-a-good-source-of-protein/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:47:35 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[grams of protein]]></category>
		<category><![CDATA[natural peanut butter]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=922</guid>
		<description><![CDATA[All-natural peanut butter contains 8 grams of fat and 4 grams of protein per tablespoon.  This means that more than 70% of the calories are derived from fat and 15% are derived from protein.  Peanut butter is a great source of unsaturated fat but can never be seen as a great source of protein.  Be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2008/08/peanut-butter.jpg" rel="lightbox[922]"><img class="alignleft size-full wp-image-2901" title="peanut butter" src="http://www.bodiesbydesign.ca/wp-content/uploads/2008/08/peanut-butter.jpg" alt="peanut butter" width="200" height="200" /></a>All-natural peanut butter contains 8 grams of fat and 4 grams of protein per tablespoon.  This means that more than 70% of the calories are derived from fat and 15% are derived from protein.  Peanut butter is a great source of unsaturated fat but can never be seen as a great source of protein.  Be wise with your protein choices. </p>
<p> </p>
<p>Inspire to Aspire</p>
<p>Kristopher Simpson</p>
<p>www.bodiesbydesign.ca</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fis-peanut-butter-a-good-source-of-protein%2F&amp;title=Is%20peanut%20butter%20a%20good%20source%20of%20protein%3F" id="wpa2a_8">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/is-peanut-butter-a-good-source-of-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do men also go through menopause?</title>
		<link>http://www.bodiesbydesign.ca/do-men-also-go-through-menopause/</link>
		<comments>http://www.bodiesbydesign.ca/do-men-also-go-through-menopause/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:25:23 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[female menopause]]></category>
		<category><![CDATA[hormone treatment]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[loss of libido]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[middle age crisis]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=847</guid>
		<description><![CDATA[This is a subject for current debate. Although different from female menopause where production of hormones ceases completely, males do have declining production of testosterone.  This occurs normally in the mid-40s through to 50. Sounds like the middle-age crisis, doesn’t it?  Some of the symptoms include fatigue, depression and loss of libido.  Ask your doctor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2009/03/mid-life1.jpg" rel="lightbox[847]"><img class="alignleft size-full wp-image-2836" title="mid-life" src="http://www.bodiesbydesign.ca/wp-content/uploads/2009/03/mid-life1.jpg" alt="mid-life" width="150" height="200" /></a>This is a subject for current debate. Although different from female menopause where production of hormones ceases completely, males do have declining production of testosterone.  This occurs normally in the mid-40s through to 50. Sounds like the middle-age crisis, doesn’t it?  Some of the symptoms include fatigue, depression and loss of libido.  Ask your doctor to test for blood testosterone levels to determine if you are in the normal range.  This will also give you a benchmark that you can use in the future to gauge your declining testosterone levels.  Hormone treatment has become popular as of late to treat this condition.  Side effects include the risk of accelerating prostate cancer. So for the guys, forget about the sports car and the girlfriend, the remedy for mid age is simple &#8212; hit the weights and strip off the fat.</p>
<p>Inspire to Aspire</p>
<p>Kristopher Simpson</p>
<p>www.bodiesbydesign.ca</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fdo-men-also-go-through-menopause%2F&amp;title=Do%20men%20also%20go%20through%20menopause%3F" id="wpa2a_10">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/do-men-also-go-through-menopause/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What should my body fat % be for a 6-pack?</title>
		<link>http://www.bodiesbydesign.ca/what-should-my-body-fat-be-for-a-6-pack/</link>
		<comments>http://www.bodiesbydesign.ca/what-should-my-body-fat-be-for-a-6-pack/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:07:33 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[6-pack]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[midsection]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=958</guid>
		<description><![CDATA[Men, if you’re looking for a 6-pack you’ll need a body fat percentage of 10% or lower, and women, you’ll need 15% or lower.  It is easier for most women to have a 6-pack than men because they generally carry less body fat on their midsection. Sorry guys, this time the women win!   Inspire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2008/12/abs.jpg" rel="lightbox[958]"><img class="alignleft size-full wp-image-2593" title="CB060675" src="http://www.bodiesbydesign.ca/wp-content/uploads/2008/12/abs.jpg" alt="CB060675" width="250" height="200" /></a>Men, if you’re looking for a 6-pack you’ll need a body fat percentage of 10% or lower, and women, you’ll need 15% or lower.  It is easier for most women to have a 6-pack than men because they generally carry less body fat on their midsection. Sorry guys, this time the women win!</p>
<p> </p>
<p>Inspire to Aspire,</p>
<p>Kristopher Simpson</p>
<p><a href="http://www.bodiesbydesign.ca">www.bodiesbydesign.ca</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fwhat-should-my-body-fat-be-for-a-6-pack%2F&amp;title=What%20should%20my%20body%20fat%20%25%20be%20for%20a%206-pack%3F" id="wpa2a_12">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/what-should-my-body-fat-be-for-a-6-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will morning cardio help me lose weight faster?</title>
		<link>http://www.bodiesbydesign.ca/will-morning-cardio-help-me-lose-weight-faster/</link>
		<comments>http://www.bodiesbydesign.ca/will-morning-cardio-help-me-lose-weight-faster/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:11:11 +0000</pubDate>
		<dc:creator>Kristopher Simpson</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[carb deficit]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=75</guid>
		<description><![CDATA[This is a great technique to shed fat faster. Let me explain. The body has three fuel choices; carbs, protein, and fat. Your body prefers to burn carbs as its primary fuel source but when you awake you are normally in a state of carb deficit. If you are to do a cardio session immediately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2009/01/cardio.jpg" rel="lightbox[75]"></a><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2009/01/cardio1.jpg" rel="lightbox[75]"><img class="alignleft size-full wp-image-2589" title="42-15530061" src="http://www.bodiesbydesign.ca/wp-content/uploads/2009/01/cardio1.jpg" alt="42-15530061" width="133" height="200" /></a>This is a great technique to shed fat faster. Let me explain.</p>
<p>The body has three fuel choices; carbs, protein, and fat. Your body prefers to burn carbs as its primary fuel source but when you awake you are normally in a state of carb deficit. If you are to do a cardio session immediately in the morning prior to breakfast, you will further the carb deficit and force the body to switch to a fat/carb or a fat/protein fuel mix. In essence the fat fuel switch get&#8217;s turned on quicker and is in a revved up state during your cardio session. Use this technique occasionally to shock the body into using your stored body fat as fuel.</p>
<p>See you at 6 a.m!</p>
<p>Inspire to Aspire,<br />
Kristopher Simpson</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fwill-morning-cardio-help-me-lose-weight-faster%2F&amp;title=Will%20morning%20cardio%20help%20me%20lose%20weight%20faster%3F" id="wpa2a_14">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/will-morning-cardio-help-me-lose-weight-faster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Things That Waste Time at the Gym</title>
		<link>http://www.bodiesbydesign.ca/5-things-that-waste-time-at-the-gym/</link>
		<comments>http://www.bodiesbydesign.ca/5-things-that-waste-time-at-the-gym/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:00:28 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cramp]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[getting in shape]]></category>
		<category><![CDATA[gym goers]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[overuse injury]]></category>
		<category><![CDATA[repetitions]]></category>
		<category><![CDATA[weightlifting exercises]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=799</guid>
		<description><![CDATA[Socializing The gym is a great place to meet people and make friends, so socializing in and of itself isn’t a bad thing&#8211;unless it&#8217;s preventing you from your primary goal of getting in shape. Same Old, Same Old A lot of gym-goers find themselves on autopilot, especially after a long day of work. Although exercise [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2009/02/time_clock.jpg" rel="lightbox[799]"><img class="alignleft size-full wp-image-2582" title="Its about Time Series II" src="http://www.bodiesbydesign.ca/wp-content/uploads/2009/02/time_clock.jpg" alt="Its about Time Series II" width="134" height="200" /></a>Socializing</strong></p>
<p>The gym is a great place to meet people and make friends, so socializing in and of itself isn’t a bad thing&#8211;unless it&#8217;s preventing you from your primary goal of getting in shape.</p>
<p><strong>Same Old, Same Old</strong></p>
<p>A lot of gym-goers find themselves on autopilot, especially after a long day of work. Although exercise in general is a good thing, doing the same routine for months on end limits your overall fitness potential, as well as making you prone to overuse injury.</p>
<p><strong>Bad Form</strong></p>
<p>By taking shortcuts with your form, you&#8217;re reducing the overall effect of the workout. Not to mention, bad form puts you at risk for injuries.</p>
<p><strong>Resting Too Long</strong></p>
<p>While resting for a few minutes in between sets of weightlifting exercises helps your body recover and gear up for the next challenge, it can be too much of a good thing. You&#8217;ll waste time and potentially cramp up, then you&#8217;ll have to cut the workout short altogether.</p>
<p><strong>Shunning the Weights</strong></p>
<p>This is for all the women out there who think lifting weights will make you pack on the muscle: weightlifting will NOT make you look like a man. Most women don’t have the biology to build bulky muscles. In fact, lifting weights between 10 and 20 repetitions will increase your strength and put enough muscle on you to not only make you look toned and sexy, but also help you burn calories when you’re doing cardio. Strong muscles also help prevent joint injuries.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2F5-things-that-waste-time-at-the-gym%2F&amp;title=5%20Things%20That%20Waste%20Time%20at%20the%20Gym" id="wpa2a_16">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/5-things-that-waste-time-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the most accurate way to measure body fat?</title>
		<link>http://www.bodiesbydesign.ca/what%e2%80%99s-the-most-accurate-way-to-measure-body-fat/</link>
		<comments>http://www.bodiesbydesign.ca/what%e2%80%99s-the-most-accurate-way-to-measure-body-fat/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:53:36 +0000</pubDate>
		<dc:creator>Alek Gazdic</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[pods]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=983</guid>
		<description><![CDATA[Hydrostatic (underwater) weighing along with whole body air displacement plethysmography (body pods) are the most accurate methods to measure body fat. In second place is biological impedance (body fat scale), and in third place is the traditional method of skin fold testing.   Inspire to Aspire Kristopher Simpson www.bodiesbydesign.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/wp-content/uploads/2009/01/belly-fat.jpg" rel="lightbox[983]"><img class="size-full wp-image-2585 alignright" title="42-16033240" src="http://www.bodiesbydesign.ca/wp-content/uploads/2009/01/belly-fat.jpg" alt="42-16033240" width="249" height="200" /></a>Hydrostatic (underwater) weighing along with whole body air displacement plethysmography (body pods) are the most accurate methods to measure body fat. In second place is biological impedance (body fat scale), and in third place is the traditional method of skin fold testing.</p>
<p> </p>
<p>Inspire to Aspire</p>
<p>Kristopher Simpson</p>
<p><a href="http://www.bodiesbydesign.ca">www.bodiesbydesign.ca</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fwhat%25e2%2580%2599s-the-most-accurate-way-to-measure-body-fat%2F&amp;title=What%E2%80%99s%20the%20most%20accurate%20way%20to%20measure%20body%20fat%3F" id="wpa2a_18">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/what%e2%80%99s-the-most-accurate-way-to-measure-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creamy Pesto Philly Chicken</title>
		<link>http://www.bodiesbydesign.ca/creamy-pesto-philly-chicken/</link>
		<comments>http://www.bodiesbydesign.ca/creamy-pesto-philly-chicken/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:10 +0000</pubDate>
		<dc:creator>Kristopher Simpson</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.bodiesbydesign.ca/?p=7424</guid>
		<description><![CDATA[Creamy Pesto Philly Chicken (Serves: 4) Ingredients: 4 tbsp light cream cheese 1/8 cup pesto sauce 4 medium chicken breasts 1 tsp olive oil 1/3 cup chicken broth, low sodium Cooking Instructions: 1.Heat oil in large non-stick skillet on medium heat. 2.Add chicken. Cook 6 to 8 minutes on each side or until done (170 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiesbydesign.ca/creamy-pesto-philly-chicken/creamy-pesto-philly-chicken-3/" rel="attachment wp-att-7436"><img src="http://www.bodiesbydesign.ca/wp-content/uploads/2012/01/Creamy-Pesto-Philly-Chicken2.jpg" alt="" title="Creamy Pesto Philly Chicken" width="150" height="150" class="alignright size-full wp-image-7436" /></a></p>
<p>Creamy Pesto Philly Chicken (Serves: 4)</p>
<p>Ingredients:</p>
<ul>
<li>4 tbsp light cream cheese</li>
<li>1/8 cup pesto sauce</li>
<li>4 medium chicken breasts</li>
<li>1 tsp olive oil</li>
<li>1/3 cup chicken broth, low sodium</li>
</ul>
<p><em>Cooking Instructions:</em><br />
<a href="http://www.bodiesbydesign.ca/creamy-pesto-philly-chicken/creamy-pesto-philly-chicken_nutrients/" rel="attachment wp-att-7426"><img src="http://www.bodiesbydesign.ca/wp-content/uploads/2012/01/Creamy-Pesto-Philly-Chicken_nutrients.jpg" alt="" title="Creamy Pesto Philly Chicken_nutrients" width="248" height="426" class="alignright size-full wp-image-7426" /></a></p>
<ul>
<ul>
<li>1.Heat oil in large non-stick skillet on medium heat.</li>
<li>2.Add chicken. Cook 6 to 8 minutes on each side or until done (170 °F (75 °C)). Transfer to plate; cover to keep warm.</li>
<li>3.Add cream cheese spread to skillet. Cook on medium heat 5 minutes or until melted, stirring constantly.</li>
<li>4.Whisk in broth and pesto (2 tablespoons). Cook and stir 2 to 3 minutes or until sauce is thickened and well blended. Pour over chicken.</li>
</ul>
</ul>
<p><em>Meal Type:</em></p>
<ul>
<ul>
<li>Main Dishes</li>
</ul>
</ul>
<p><em>Prep Time:</em></p>
<ul>
<ul>
<li>10 Minutes</li>
</ul>
</ul>
<p><em>Cooking Time:</em></p>
<ul>
<ul>
<li>20 Minutes</li>
</ul>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bodiesbydesign.ca%2Fcreamy-pesto-philly-chicken%2F&amp;title=Creamy%20Pesto%20Philly%20Chicken" id="wpa2a_20">Email This</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bodiesbydesign.ca/creamy-pesto-philly-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

